Hasil
KOMPOSISI
PEMEGANG SAHAM
October 31, 2024 | ||
PT Bogamulia Nagadi | 88.63% | |
Public (with ownership interest of less than 5% each) | 11.37% | |
Local | 7.80% | |
Foreign | 3.57% |
PERDAGANGAN
SAHAM
2024 | |||||
Quarter | High (Rp) | Low (Rp) | Close (Rp) | Volume (Unit) | |
I | 2,200 | 1,810 | 1,935 | 133,777,900 | |
II | 2,110 | 1,870 | 1,985 | 115,420,400 | |
III | 2,900 | 1,920 | 2,740 | 429,134,100 | |
IV |
2023 | |||||
Quarter | High (Rp) | Low (Rp) | Close (Rp) | Volume (Unit) | |
I | 1,440 | 1,340 | 1,405 | 41,366,400 | |
II | 1,800 | 1,360 | 1,640 | 365,099,200 | |
III | 1,930 | 1,620 | 1,810 | 196,938,300 | |
IV | 1,870 | 1,650 | 1,835 | 128,418,300 |
PEMBAYARAN
DIVIDEN TUNAI
TAHUN BUKU | INTERIM / FINAL | JUMLAH DIVIDEN PER SAHAM (RP) | TANGGAL PEMBAYARAN |
2023 | Interim dan Final | 125 | November 29, 2023 and July 19, 2024 |
2022 | Interim and Final | 125 | December 23, 2022 and July 3, 2023 |
2021 | Interim and Final | 70 | December 22, 2021 and July 1, 2022 |
2020 | Final | 60 | July 13, 2021 |
2019 | Final | 50 | July 30, 2020 |